
Best Rate Guaranteed
Secure the best rates by booking directly at Clontarf Castle, Dublin's enchanting hotel. Immerse yourself in its magic while benefiting from our best rate guarantee. Explore luxurious accommodations nestled in Dublin's historic charm. Delight in the unique ambiance and exceptional service offered. Reserve your stay now for an unforgettable experience at Clontarf Castle.

Best Available Room Only
- Annulation GRATUITE
- Taxes incluses
- Sans acompte
Chambres ($) | Arrival Mar 30 Jun | Depart Mer 01 Jul | Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD489 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD330 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD489 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD330 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD489 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD273 | Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 USD325 | Thu 02 Jul02 Jul 2026 USD359 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD371 | Wed 01 Jul01 Jul 2026 USD371 | Thu 02 Jul02 Jul 2026 USD405 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD599 | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||

Best Available Bed and Breakfast
- Annulation GRATUITE
- Taxes incluses
- Sans acompte
- Avec petit déjeuner
Chambres ($) | Arrival Mar 30 Jun | Depart Mer 01 Jul | Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD364 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD364 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD307 | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD318 | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD546 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD330 | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 USD359 | Thu 02 Jul02 Jul 2026 USD394 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD587 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD405 | Wed 01 Jul01 Jul 2026 USD405 | Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD633 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||

Dinner,Bed and Breakfast
- Annulation GRATUITE
- Taxes incluses
- Sans acompte
- Avec petit déjeuner
Chambres ($) | Arrival Mar 30 Jun | Depart Mer 01 Jul | Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD352 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD455 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD352 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD455 | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD409 | Wed 01 Jul01 Jul 2026 USD409 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD638 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD432 | Wed 01 Jul01 Jul 2026 USD432 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD432 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD451 | Wed 01 Jul01 Jul 2026 USD451 | Thu 02 Jul02 Jul 2026 USD485 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD679 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD489 | Wed 01 Jul01 Jul 2026 USD489 | Thu 02 Jul02 Jul 2026 USD512 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD496 | Wed 01 Jul01 Jul 2026 USD496 | Thu 02 Jul02 Jul 2026 USD530 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD724 | Sun 05 Jul05 Jul 2026 USD496 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD432 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD455 | Thu 02 Jul02 Jul 2026 USD478 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ($) | |||||||||










