
Dinner,Bed and Breakfast
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Overnight accommodation in one of our beautiful deluxe bedrooms, these luxurious bedrooms come in a variety of boutique styles from country heritage to more contemporary schemes.
This rate includes Artisan Castle Breakfast & dinner in our double AA rosette awarded dining room; Fahrenheit – a decadent experience not to be missed.
(Currently a...
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD350 | Fri 26 Jun26 Jun 2026 USD384 | Sat 27 Jun27 Jun 2026 USD611 | Sun 28 Jun28 Jun 2026 USD384 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD350 | Wed 01 Jul01 Jul 2026 USD350 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD350 | Fri 26 Jun26 Jun 2026 USD384 | Sat 27 Jun27 Jun 2026 USD611 | Sun 28 Jun28 Jun 2026 USD384 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD350 | Wed 01 Jul01 Jul 2026 USD350 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD396 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD657 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD396 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD407 | Fri 26 Jun26 Jun 2026 USD452 | Sat 27 Jun27 Jun 2026 USD668 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD407 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD407 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD430 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD430 | Wed 01 Jul01 Jul 2026 USD430 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD448 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD482 | Mon 29 Jun29 Jun 2026 USD448 | Tue 30 Jun30 Jun 2026 USD448 | Wed 01 Jul01 Jul 2026 USD448 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD452 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD452 | ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD486 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD521 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD486 | Wed 01 Jul01 Jul 2026 USD486 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD350 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD493 | Wed 01 Jul01 Jul 2026 USD493 | ![]() | ($) | |||||||||










